Enter your access password to continue
SEO Performance Hub
randpropertymanagement.com · East Tennessee Markets · All reports in one place
July 2026
Key metrics comparison
Organic search growth
What grew in July — the full picture
| Metric | June 2026 | July 2026 | Change |
|---|---|---|---|
| 30-Day Active Users | 4,771 | 5,478 | ▲ +14.8% |
| Organic Search Sessions | 2,315 | 5,481 | ▲ +136.8% |
| Organic Share of Traffic | 48.5% | 55.0% | ▲ +6.5pp |
| New Organic Visitors | 1,979 | 2,150 | ▲ +8.6% |
| Total Page Views | 23,526 | 26,198 | ▲ +11.4% |
| Property Pages Active | 35+ | 183+ | ▲ +148 pages |
| High-Intent Actions | — | 1,094 | ▲ New milestone |
| Individual Listing Views | — | 23,282 | ▲ New milestone |
Daily active users — Jul 1–31, 2026
Weekly momentum
Sessions by channel
| Channel | Sessions | New Visitors | Share |
|---|---|---|---|
| OrganicOrganic Search | 5,481 | 2,150 | 55.0% |
| DirectDirect | 3,523 | 2,361 | 35.4% |
| OtherUnassigned | 350 | 277 | 3.5% |
| PaidPaid Other | 251 | 183 | 2.5% |
| SocialOrganic Social | 157 | 105 | 1.6% |
| ReferralReferral | 144 | 47 | 1.4% |
| AIAI Assistant | 52 | 43 | 0.5% |
High-intent actions taken
30-day active user trend
| # | Page | Views | Visitors | Avg Time | Volume |
|---|---|---|---|---|---|
| 1 | Apartments for Rent in Tennessee / | 8,344 | 2,800 | 122s | |
| 2 | Apartments for Rent in Knoxville, Maryville & East TN / | 6,754 | 3,800 | 22s | |
| 3 | Apartments for Rent in East Tennessee | Rand PM /tennessee | 761 | 550 | 18s | |
| 4 | Rand Property Management Directory /community-directory | 714 | 410 | 38s | |
| 5 | Residents – Pay Rent Online | Rand PM /residents | 659 | 290 | 11s | |
| 6 | Rent Apartments in Tennessee | Rand PM /rent-apartments | 492 | 175 | 43s | |
| 7 | Contact Us /contact-us | 264 | 195 | 21s | |
| 8 | 117 Sylvia Drive Apt. 9, Knoxville, TN 37912 /listings/… | 196 | 145 | 85s | |
| 9 | 1818 Rocky View Way, Knoxville, TN 37918 /listings/… | 166 | 120 | 62s | |
| 10 | 723 E Mountcastle St, Jefferson City, TN 37760 /listings/… | 154 | 105 | 78s |
Rand is outranking multi-million dollar platforms on 5 key East Tennessee searches
On competitive apartment searches across Knoxville, Maryville, Jefferson City, Morristown, and more, Rand appears on Page 1 of Google — directly alongside platforms that spend hundreds of millions annually on search visibility. Zero ad spend. 100% organic.
June 2026
Traffic by channel
Engagement time by channel
Visitors vs new visitors — organic search leads new audience growth
| Channel | Visitors | New Visitors | Avg Time on Site | Share |
|---|---|---|---|---|
| OrganicOrganic Search | 2,315 | 1,979 | 191s | 48.5% |
| DirectDirect | 1,782 | 1,635 | 87s | 37.3% |
| PaidPaid Other | 192 | 179 | 138s | 4.0% |
| SocialOrganic Social | 156 | 157 | 57s | 3.3% |
| ReferralReferral | 32 | 26 | 84s | 0.7% |
| AIAI Assistant | 25 | 24 | 53s | 0.5% |
| # | Page | Views | Visitors | Avg Time | Volume |
|---|---|---|---|---|---|
| 1 | Apartments for Rent in Tennessee / | 7,643 | 2,090 | 136s | |
| 2 | Apartments for Rent in Knoxville, Maryville & East TN / | 5,884 | 3,217 | 20s | |
| 3 | Apartments for Rent in East Tennessee /tennessee | 720 | 519 | 8s | |
| 4 | Rand Property Management Directory /community-directory | 587 | 384 | 38s | |
| 5 | Residents – Pay Rent Online /residents | 587 | 282 | 10s | |
| 6 | Rent Apartments in Tennessee | Rand PM /rent-apartments | 317 | 167 | 43s | |
| 7 | Contact Us /contact-us | 222 | 180 | 21s | |
| 8 | 918 Naomi Drive, Maryville, TN 37804 /listings/… | 160 | 90 | 85s | |
| 9 | Apartment Renting Resources in East Tennessee /resources | 152 | 116 | 19s | |
| 10 | 415 Sharp Lane NE Apt. 29, Knoxville, TN 37912 /listings/… | 129 | 106 | 21s |
Rand is outranking multi-million dollar portals on 7 East Tennessee searches
On 7 high-intent apartment searches, Rand appears on Page 1 of Google — directly competing with national platforms that spend hundreds of millions annually on search visibility. Zero ad spend. 100% organic.
May 2026
Daily organic clicks & search appearances — May 2026
Traffic share by source
Weekly click totals
Device split
Avg engagement time by channel
| # | Page | Clicks | Google Appearances | CTR | Position | Volume |
|---|---|---|---|---|---|---|
| 1 | Homepage / | 1307 | 58,016 | 2.25% | 13.14 | |
| 2 | Community Directory /community-directory | 128 | 10,294 | 1.24% | 15.75 | |
| 3 | Tennessee Apartments Landing /tennessee | 90 | 10,553 | 0.85% | 29.32 | |
| 4 | Residents Portal /residents | 75 | 4,393 | 1.71% | 5.99 | |
| 5 | Availability Listings /availability | 69 | 10,485 | 0.66% | 24.46 | |
| 6 | Contact Us /contact-us | 64 | 2,371 | 2.70% | 3.88 | |
| 7 | Park Place Maryville Blog /park-place-apartments… | 25 | 1,003 | 2.49% | 8.44 | |
| 8 | Maryville vs Knoxville Blog /maryville-vs-knoxville… | 16 | 3,659 | 0.44% | 5.45 | |
| 9 | Jefferson City Apartment Guide /moving-to-jefferson-city… | 7 | 1,702 | 0.41% | 6.74 | |
| 10 | West Knoxville Living Blog /west-knoxville-living… | 7 | 3,096 | 0.23% | 10.78 |
Clicks by device
Top countries
Rand outranks multi-million dollar portals on 7 East Tennessee searches
Screenshots captured June 2, 2026. On 7 high-intent apartment searches, Rand appears on Page 1 of Google — competing with nationals that spend hundreds of millions annually. Zero ad spend. 100% organic SEO.